IBM – Patent Portfolio Snapshot – 2012

This report includes selected data from the Patent Intelligence and Technology Report, our custom reports, and CLAIMS Direct.
Contact us if you are interested in learning more about our standard and custom reporting services.

IBM has been unchallenged as the top US patent assignee for 20 years and accounts for 2.5% of the US patent grants in 2012.

4,815 views (8 KB)

US Patent Grants – 10-Year History

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
6478 6180 5896 4914 4186 3148 3651 2972 3277 3440 3334
4,852 views (8 KB)

US Pre-Grant Applications – 10-Year History

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
7296 4625 4939 9121 9268 5842 5959 5684 4382 4565 3736
Inventors Grants Location
Top 10 Inventors - 2012
Rick A. Hamilton, II 131 Charlottesville, VA
Keith R. Walker 72 Austin,TX
Brian M. O'Connell 71 Cary, NC
Richard D. Dettinger 53 Rochester, MN
Clifford A. Pickover 51 Yorktown Heights, NY
Gregory J. Boss 49 American Fork, UT
Ravi K. Arimilli 48 Austin, TX
Jeffrey P. Gambino 47 Westford, VT
Anthony K. Stamper 41 Williston, VT
Edward J Nowak 38 Essex Junction, VT
IBM has thousands of inventors listed on their 2012 US patent grants. The list above represents the Top 10.
Legal Representative Grants
Top 10 Legal Representatives - 2012
Cantor Colburn LLP 487
Yee & Associates, P.C. 393
Schmeiser, Olsen & Watts 269
Alexanian, Vazken 264
Walder, Jr., Stephen J. 245
Yudell Isidore Ng Russell PLLC 217
Hoffman Warnick LLC 214
Patterson & Sheridan, LLP 185
Morris, Esq., Daniel P. 185
Mims, Jr., David A. 170
There are over 400 separate legal representatives associated with IBM's US granted patents in 2012. The list above represents the Top 10. They were listed on roughly 40% of these patents.
US Class IPC US Class Title 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Top 10 US Patent Classes – US Patent Grants – 10 Year History
707 G06F DATA PROCESSING: DATABASE AND FILE MANAGEMENT OR DATA STRUCTURES 760 719 654 488 366 276 331 219 251 279 264
709 G06F ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: MULTICOMPUTER DATA TRANSFERRING 609 627 571 494 332 211 266 211 228 201 154
717 G06F DATA PROCESSING: SOFTWARE DEVELOPMENT, INSTALLATION, AND MANAGEMENT 467 280 219 199 152 111 137 101 93 104 69
711 G06F ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: MEMORY 395 314 299 277 261 189 236 179 185 182 248
438 H01L SEMICONDUCTOR DEVICE MANUFACTURING: PROCESS 373 393 431 358 291 214 242 205 214 225 273
257 H01L ACTIVE SOLID-STATE DEVICES (E.G., TRANSISTORS, SOLID-STATE DIODES) 301 330 391 205 216 191 205 171 195 229 200
715 G06F DATA PROCESSING: PRESENTATION PROCESSING OF DOCUMENT, OPERATOR INTERFACE PROCESSING, AND SCREEN SAVER DISPLAY PROCESSING 271 202 174 208 119 129 157 147 129 117 138
705 G06Q DATA PROCESSING: FINANCIAL, BUSINESS PRACTICE, MANAGEMENT, OR COST/PRICE DETERMINATION 262 237 186 127 113 77 89 50 17 27 17
718 G06F ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: VIRTUAL MACHINE TASK OR PROCESS MANAGEMENT OR TASK MANAGEMENT/CONTROL 254 91 87 74 48 44 53 47 58 24 24
714 G06F ERROR DETECTION/CORRECTION AND FAULT DETECTION/RECOVERY 215 342 359 283 236 210 157 118 127 151 106
US Class IPC US Class Title 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Top 10 US Patent Classes – US Pre-Grant Applications – 10 Year History
707 G06F DATA PROCESSING: DATABASE AND FILE MANAGEMENT OR DATA STRUCTURES 797 505 498 1084 1060 830 898 663 479 456 260
257 H01L ACTIVE SOLID-STATE DEVICES (E.G., TRANSISTORS, SOLID-STATE DIODES) 706 493 364 642 610 372 332 327 223 175 208
709 G06F ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: MULTICOMPUTER DATA TRANSFERRING 609 356 365 764 685 522 505 573 396 508 359
711 G06F ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: MEMORY 529 296 248 479 463 285 350 273 264 205 135
718 G06F ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: VIRTUAL MACHINE TASK OR PROCESS MANAGEMENT OR TASK MANAGEMENT/CONTROL 361 177 142 303 246 94 103 95 68 55 43
705 G06Q DATA PROCESSING: FINANCIAL, BUSINESS PRACTICE, MANAGEMENT, OR COST/PRICE DETERMINATION 336 218 330 446 470 288 261 287 187 321 329
717 G06F DATA PROCESSING: SOFTWARE DEVELOPMENT, INSTALLATION, AND MANAGEMENT 333 225 246 409 435 277 293 268 181 139 72
715 G06F DATA PROCESSING: PRESENTATION PROCESSING OF DOCUMENT, OPERATOR INTERFACE PROCESSING, AND SCREEN SAVER DISPLAY PROCESSING 296 196 305 511 363 243 226 199 235 222 239
714 G06F ERROR DETECTION/CORRECTION AND FAULT DETECTION/RECOVERY 266 218 220 326 375 237 260 299 173 183 103
726 G06F INFORMATION SECURITY 250 120 171 248 238 111 143 104 79 97 65
713 G06F ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: SUPPORT 203 138 151 258 232 156 186 206 156 173 120
Apps Company Name
TOP 10 Competitors with Pre-Grant Applications in US CLASS 707:
DATA PROCESSING: DATABASE AND FILE MANAGEMENT OR DATA STRUCTURES
760 International Business Machines Corp
433 Microsoft Corp
279 Google Inc
175 Oracle International Corp
149 SAP AG DE
108 Yahoo! Inc
95 EMC Corp
87 Hewlett-Packard Development Co L P
82 Hitachi Ltd JP
72 Symantec Corp