|
IFI Press Release
January 13, 2003
FOR IMMEDIATE RELEASE
Companies Receiving Most U.S. Patents in 2002 Once again, IBM Corporation tops the list of companies receiving U.S. patents in 2002, with 3,333 patents for the year, according to the current edition of the Patent Intelligence and Technology Report (PITR) published by IFI CLAIMS® Patent Services. For ten consecutive years, IBM Corporation has held the top spot in number of U.S. patents issued. In 1993, IBM jumped from sixth place the previous year to its current leadership position and has successfully resisted all challengers since then. In 2002, IBM received 76% more patents than Canon KK of Japan, which holds second place with 1,895 patents for the year. Micron Technology, NEC Corporation, and Hitachi occupy the remainder of the five highest ranked positions. All counts in the Patent Information and Technology Report are based upon multiple assigned records of all Utility and Statutory patents. IBM Corporation received most of its patents for software related inventions and inventions in areas such as networked information processing, data storage, and microelectronics. General Electric Company moved into the top ten last year, advancing from 13th to 8th place, with 305 additional patents, a 27% increase over their total for 2001. Other notable advancers were Delphi Technologies, whose 90% increase in patent issues moved them from position 49 to position 26, and Honeywell International, placing in the 50th spot with a 67% increase in number of patents over last year. Complete information on over 1,750 companies worldwide who received 10 or more US patents in 2002 will be found in the Patent Intelligence and Technology Report, available in May from IFI CLAIMS® Patent Services, an Aspen Publishers company. IFI produces monthly electronic updates of the Patent Intelligence and Technology Report which monitor current patenting activity throughout the year. Copies of this press release and a listing of the top 56 companies receiving U.S. patents in 2002 may be found on our web site at www.ificlaims.com Check our web site at www.ificlaims.com/otherproducts_pitr.html for more information on the Patent Intelligence and Technology Report. To place an order, simply call 800-638-8437 or fax 800-901-9075. |
| For additional information contact: |
Jim Brown
800-331-4955 jbrown@aspenpubl.com |
List of Top 56 Companies by Rank for 2002
Ranked by number of patents
IFI CLAIMS® Patent Services
| Rank | Company | No. Pats. |
|---|---|---|
| 1 | INTERNATIONAL BUSINESS MACHINES CORP | 3,333 |
| 2 | CANON K K JP | 1,895 |
| 3 | NEC CORP JP | 1,833 |
| MICRON TECHNOLOGY INC | 1,833 | |
| 5 | HITACHI LTD JP | 1,616 |
| 6 | MATSUSHITA ELECTRIC INDUSTRIAL CO LTD JP | 1,566 |
| 7 | SONY CORP JP | 1,456 |
| 8 | GENERAL ELECTRIC CO | 1,417 |
| 9 | MITSUBISHI DENKI K K JP | 1,408 |
| 10 | SAMSUNG ELECTRONICS CO LTD KR | 1,329 |
| 11 | FUJITSU LTD JP | 1,263 |
| 12 | TOSHIBA CORP JP | 1,171 |
| 13 | ADVANCED MICRO DEVICES INC | 1,154 |
| 14 | INTEL CORP | 1,080 |
| 15 | HEWLETT-PACKARD CO | 1,065 |
| 16 | KONINKLIJKE PHILIPS ELECTRONICS N V NL | 848 |
| 17 | MOTOROLA INC | 736 |
| 18 | TEXAS INSTRUMENTS INC | 724 |
| 19 | XEROX CORP | 701 |
| 20 | FUJI PHOTO FILM CO LTD JP | 695 |
| 21 | EASTMAN KODAK CO | 694 |
| 22 | SIEMENS AG DE | 691 |
| 23 | BOSCH, ROBERT GMBH DE | 683 |
| 24 | HONDA MOTOR CO LTD JP | 682 |
| 25 | LUCENT TECHNOLOGIES INC | 672 |
| 26 | DELPHI TECHNOLOGIES INC | 646 |
| 27 | SEIKO EPSON CORP JP | 633 |
| 28 | SHARP K K JP | 552 |
| 29 | 3M INNOVATIVE PROPERTIES CO | 541 |
| 30 | DENSO CORP JP | 513 |
| 31 | TELEFONAKTIEBOLAGET L M ERICSSON SE | 513 |
| 32 | APPLIED MATERIALS INC | 504 |
| 33 | SUN MICROSYSTEMS INC | 502 |
| 34 | MICROSOFT CORP | 499 |
| 35 | BASF AG DE | 477 |
| 36 | CALIFORNIA, UNIVERSITY OF REGENTS | 466 |
| 37 | INFINEON TECHNOLOGIES AG DE | 461 |
| 38 | TAIWAN SEMICONDUCTOR MANUFACTURING CO TW | 449 |
| 39 | MURATA MANUFACTURING CO LTD JP | 444 |
| 40 | PROCTER & GAMBLE CO THE | 436 |
| 41 | NORTEL NETWORKS LTD CA | 425 |
| 42 | BAYER AG DE | 401 |
| 43 | HON HAI PRECISION INDUSTRY CO LTD TW | 392 |
| 44 | HYUNDAI ELECTRONICS INDUSTRIES CO LTD KR | 391 |
| 45 | FORD GLOBAL TECHNOLOGIES INC | 390 |
| 46 | U S OF AMERICA NAVY SECRETARY OF | 386 |
| 47 | SANYO ELECTRIC CO LTD JP | 377 |
| 48 | AGERE SYSTEMS GUARDIAN CORP | 360 |
| 49 | TOYOTA JIDOSHA KOGYO K K JP | 343 |
| 50 | HONEYWELL INTERNATIONAL INC | 342 |
| 51 | LG ELECTRONICS INC KR | 341 |
| 52 | SEAGATE TECHNOLOGY INC | 340 |
| 53 | PHILIPS ELECTRONICS NORTH AMERICA CORP | 331 |
| 54 | OKI ELECTRIC INDUSTRY CO LTD JP | 328 |
| RICOH CO LTD JP | 328 | |
| 56 | DU PONT DE NEMOURS, E I & CO | 318 |
Copyright © Aspen Publishers, Inc.