IFI CLAIMS 2014 Top 50 US Patent Assignees
See our Patent Trends & Insights for more information on 2014.
IFI CLAIMS uses a rigorous name standardization process to improve the accuracy of our data and portfolio counts for over 7000 patent assignees. We are now using similar methods to standardize patent applicant data from major patent authorities in order to improve global portfolio analysis.
Login or Register HERE for free access to our 2014 Top 1000 Assignees
Please Contact Us to learn how you can leverage CLAIMS Direct to gain deep insights into global patent activity.
Rank | Grants | Assignee Rank |
---|---|---|
1 | 7,534 | International Business Machines Corp |
2 | 4,952 | Samsung Electronics Co Ltd |
3 | 4,055 | Canon KK |
4 | 3,224 | Sony Corp |
5 | 2,829 | Microsoft Corp |
6 | 2,608 | Toshiba Corp |
7 | 2,590 | Qualcomm Inc |
8 | 2,566 | Google Inc |
9 | 2,122 | LG Electronics Inc |
10 | 2,095 | Panasonic Corp |
11 | 2,003 | Apple Inc |
12 | 1,860 | General Electric Co |
13 | 1,820 | Fujitsu Ltd |
14 | 1,662 | Seiko Epson Corp |
15 | 1,634 | Ricoh Co Ltd |
16 | 1,578 | Intel Corp |
17 | 1,574 | Hewlett Packard Development Co LP |
18 | 1,537 | Telefonaktiebolaget L M Ericsson |
18 | 1,537 | Hon Hai Precision Industry Co Ltd |
20 | 1,511 | Samsung Display Co Ltd |
21 | 1,502 | Toyota Motor Corp |
22 | 1,475 | GM Global Technology Operations LLC |
23 | 1,460 | Taiwan Semiconductor Manufacturing Co |
24 | 1,337 | BlackBerry Ltd |
25 | 1,307 | AT&T Intellectual Property I LP |
26 | 1,197 | Broadcom Corp |
27 | 1,177 | Semiconductor Energy Laboratory Co Ltd |
28 | 1,147 | Honda Motor Co Ltd |
29 | 1,142 | Brother Kogyo KK |
30 | 1,107 | Sharp KK |
31 | 1,097 | Robert Bosch GmbH |
32 | 1,095 | Cisco Technology Inc |
33 | 1,069 | Micron Technology Inc |
34 | 1,058 | Siemens AG |
35 | 977 | NEC Corp |
36 | 967 | Xerox Corp |
37 | 930 | FUJIFILM Corp |
38 | 908 | Hitachi Ltd |
39 | 902 | SK Hynix Inc |
40 | 901 | Boeing Co |
41 | 897 | Electronics and Telecommunications Research Institute |
42 | 868 | Koninklijke Philips NV |
43 | 839 | Mitsubishi Electric Corp |
44 | 835 | Fuji Xerox Co Ltd |
45 | 833 | Texas Instruments Inc |
46 | 815 | Denso Corp |
47 | 790 | Ford Global Technologies LLC |
48 | 775 | Huawei Technologies Co Ltd |
49 | 749 | Honeywell International Inc |
50 | 745 | Amazon Technologies Inc |
Rankings were compiled using the USPTO source-data by current company or assignee name on file at the USPTO.
(updated 2015/01/29 – Errata – ranks 43,44,45 were out of order)