IFI CLAIMS 2013 Top 50 US Patent Assignees
Rankings were compiled using the USPTO source-data by current company or assignee name on file at the USPTO. IFI uses a rigorous name standardization process to improve the accuracy of our data and portfolio counts for over 7000 patent assignees.
Login or Register HERE for free access to our 2013 Top 1000 Assignees
Please Contact Us to learn how you can improve your access to patent data.
Rank | Grants | Assignee Rank |
---|---|---|
1 | 6,809 | International Business Machines Corp |
2 | 4,676 | Samsung Electronics Co Ltd KR |
3 | 3,825 | Canon K K JP |
4 | 3,098 | Sony Corp JP |
5 | 2,660 | Microsoft Corp |
6 | 2,601 | Panasonic Corp JP |
7 | 2,416 | Toshiba Corp JP |
8 | 2,279 | Hon Hai Precision Industry Co Ltd TW |
9 | 2,103 | QUALCOMM Inc |
10 | 1,947 | LG Electronics Inc KR |
11 | 1,851 | Google Inc |
12 | 1,806 | Fujitsu Ltd JP |
13 | 1,775 | Apple Inc |
14 | 1,739 | General Electric Co |
15 | 1,626 | GM Global Technology Operations LLC |
16 | 1,494 | Seiko Epson Corp JP |
17 | 1,470 | Ricoh Co Ltd JP |
18 | 1,455 | Intel Corp |
19 | 1,360 | Hewlett-Packard Development Co L P |
20 | 1,334 | BlackBerry Ltd CA |
21 | 1,284 | Toyota Jidosha K K JP |
22 | 1,270 | Samsung Display Co Ltd KR |
23 | 1,149 | Telefonaktiebolaget L M Ericsson SE |
24 | 1,132 | Sharp K K JP |
25 | 1,121 | Honda Motor Co Ltd JP |
26 | 1,106 | Hitachi Ltd JP |
27 | 1,101 | AT&T Intellectual Property I L P |
28 | 1,083 | Broadcom Corp |
29 | 1,034 | Semiconductor Energy Laboratory Co Ltd JP |
30 | 1,026 | Brother Kogyo K K JP |
31 | 1,020 | Micron Technology Inc |
32 | 1,013 | Xerox Corp |
33 | 997 | Siemens AG DE |
34 | 945 | Bosch, Robert GmbH DE |
35 | 941 | Taiwan Semiconductor Manufacturing Co TW |
36 | 934 | Koninklijke Philips N V NL |
37 | 922 | Hong Fu Jin Precision Industry (Shenzhen) Co Ltd CN |
38 | 916 | NEC Corp JP |
39 | 911 | Electronics and Telecommunications Research Institute KR |
40 | 885 | Cisco Technology Inc |
41 | 876 | Renesas Electronics Corp JP |
42 | 869 | Fujifilm Corp JP |
43 | 800 | Fuji Xerox Co Ltd JP |
44 | 789 | Boeing Co The |
45 | 761 | SK Hynix Inc KR |
46 | 743 | Covidien L P |
47 | 741 | Texas Instruments Inc |
48 | 727 | Mitsubishi Denki K K JP |
49 | 724 | Denso Corp JP |
50 | 707 | Ford Global Technologies LLC |
Corrected Samsung Electronics Co Ltd KR record on 2014/01/16.