IFI CLAIMS 2015 Top 50 US Patent Assignees
See our Patent Trends & Insights for more information on 2015.
IFI CLAIMS uses a rigorous name standardization process to improve the accuracy of our data and portfolio counts for global assignees and applicants.
Please Contact Us to learn how you can leverage CLAIMS Direct to gain deep insights into global patent activity.
Rank | Grants | Assignee Rank |
---|---|---|
1 | 7,355 | International Business Machines Corp |
2 | 5,072 | Samsung Electronics Co Ltd |
3 | 4,134 | Canon KK |
4 | 2,900 | Qualcomm Inc |
5 | 2,835 | Google Inc |
6 | 2,627 | Toshiba Corp |
7 | 2,455 | Sony Corp |
8 | 2,242 | LG Electronics Inc |
9 | 2,048 | Intel Corp |
10 | 1,956 | Microsoft Technology Licensing LLC |
11 | 1,938 | Apple Inc |
12 | 1,838 | Samsung Display Co Ltd |
13 | 1,774 | Taiwan Semiconductor Manufacturing Co |
14 | 1,757 | General Electric Co |
15 | 1,627 | Ricoh Co Ltd |
16 | 1,620 | Seiko Epson Corp |
17 | 1,581 | Toyota Motor Corp |
18 | 1,474 | Panasonic Intellectual Property Management Co Ltd |
19 | 1,467 | Fujitsu Ltd |
20 | 1,407 | Telefonaktiebolaget L M Ericsson |
21 | 1,315 | GM Global Technology Operations LLC |
22 | 1,304 | Hewlett Packard Development Co LP |
23 | 1,187 | Brother Kogyo KK |
24 | 1,185 | Ford Global Technologies LLC |
25 | 1,142 | Robert Bosch GmbH |
26 | 1,136 | Amazon Technologies Inc |
27 | 1,129 | Semiconductor Energy Laboratory Co Ltd |
28 | 1,085 | Broadcom Corp |
29 | 1,083 | Hon Hai Precision IndUnited Statestry Co Ltd |
30 | 1,071 | BlackBerry Ltd |
31 | 1,031 | Honda Motor Co Ltd |
32 | 1,011 | Siemens AG |
33 | 997 | Sharp KK |
34 | 976 | Boeing Co |
35 | 961 | Micron Technology Inc |
36 | 960 | Cisco Technology Inc |
37 | 923 | Koninklijke Philips NV |
38 | 896 | Mitsubishi Electric Corp |
39 | 891 | SK Hynix Inc |
40 | 885 | AT&T Intellectual Property I LP |
41 | 809 | Xerox Corp |
41 | 809 | Electronics and Telecommunications Research Institute |
43 | 808 | Texas Instruments Inc |
44 | 800 | Huawei Technologies Co Ltd |
45 | 792 | NEC Corp |
46 | 778 | Denso Corp |
47 | 747 | FUJIFILM Corp |
48 | 746 | Honeywell International Inc |
49 | 745 | Covidien LP |
50 | 744 | Hyundai Motor Co |
Rankings were compiled using the USPTO source-data by current company or assignee name on file at the USPTO.
Grant counts were based on data available as of January 16, 2016.