- Austria
- Brazil
- Switzerland
- Taiwan
We have also released machine translations for Canadian applications and grants originally published in French by the Canadian Patent Office. This data is available to CLAIMS Direct Premium subscribers.
New Country Coverage Details and Examples
Austria
Austrian (AT) patent applications, granted patents and utility model data is now available for CLAIMS® Direct Premium subscribers. That data is in the original German and machine translated English.
AT-517149-A1 - a “3D Scanner”. The applicant is VirtuMake GmbH of Vienna, Austria. This application has no foreign equivalents (as of August 3, 2017).
Number | AT-517149-A1 |
Title | 3D Scanner |
Applicant | VirtuMake GmbH, Vienna, Austria |
Filing Date | 5 May, 2015 |
1st Claim, Original Language | Patentansprüche : 1. 3D-Scanner mit einer Vielzahl von im Umfang eines Raumvolumens in allen drei Raumrichtungen feststehend angeordneten und zu der Mitte des Raumvolumens ausgerichteten Kameras, dadurch gekennzeichnet, daß die Kameras an den Innenseiten einer im wesentlichen geschlossenen, aber temporär öffenbaren Box (4) zusammen mit mindestens einer, vorzugsmäßig einer Vielzahl von Strahlungsemissionsquellen (3) angeordnet sind, und wobei eine für die Strahlung transparente Platte (2) zum Tragen von zu fotografierenden Objekten innerhalb der Box (4) angeordnet ist, und wobei die transparente Platte (2) derart das Raumvolumen der Box (4) in zwei Teilvolumina trennt, daß sich mindestens eine Kamera (1) in jedem Teilvolumen befindet . |
1st Claim, English Translation | Claims: 1. A 3D scanner comprising: a plurality of cameras arranged fixedly in the circumference of a space volume in all three spatial directions and aligned with the center of the volume of the space, characterized in that the cameras are arranged on the inner sides of a substantially closed but temporarily openable box (4 ) Are arranged together with at least one, preferably a plurality of radiation emission sources (3), and wherein a plate (2) transparent to the radiation is arranged for supporting objects to be photographed within the box (4), and wherein the transparent plate (2 ) Separates the space volume of the box (4) into two partial volumes, in that at least one camera (1) is located in each partial volume. |
Brazil
Brazilian (BR) patent applications, grants and utility models are now available for CLAIMS Direct Premium+ subscribers. The data is provided in the original Portuguese and machine translated English.
BR-102014027278-A2 was filed by Petroleo Brasileiro SA. This application has no foreign equivalents (as of August 3, 2017).
Number | BR-102014027278-A2 |
Title - Portuguese | sistema e método de conexão e vedação de tubos |
Title - English | System and method of connection and pipe sealing |
Applicant | Petroleo Brasileiro SA |
Filing Date | 31 October, 2014 |
1st Claim, Original Language | Claim 1: (PT): Sistema de conexão e vedação de tubos, que faz uso de uma luva de conexão (4) para tal, caracterizado por compreender: a. pelo menos dois tubos (1) a serem conectados, dotados de uma superfície de conexão (11), e de uma extensão (5), na extremidade de cada um dos tubos (1), com diâmetro externo inferior ao diâmetro do referido tubo (1); b. uma luva de conexão (4) com diâmetro interno coincidente com a superfície de conexão (11) de cada tubo (1) e com meios de conexão com os ditos tubos (1). c. um elemento vedante (3), em formato circular, com diâmetro interno coincidente com o diâmetro externo da extensão (5). |
1st Claim, English Translation | Claim 1. (EN): Tubing connection and sealing system, which makes use of a connection sleeve (4) for this, characterized in that it comprises: a. At least two tubes (1) to be connected, provided with a connecting surface (11), and an extension (5) at the end of each of the tubes (1), with external diameter smaller than the diameter of said tube 1); B. A connecting sleeve (4) with internal diameter coincident with the connecting surface (11) of each tube (1) and with means for connecting to said tubes (1). w. A circularly shaped sealing member (3) with inner diameter coinciding with the outer diameter of the extension (5); |
Switzerland
Swiss (CH) patent applications and grants are now available for CLAIMS Direct Premium subscribers. The data is provided in the original German, French or Italian. Machine translated English is also available.
CH-711217-A2 was filed in French by Nivarox-FAR S A (part of the Swatch Group). This application has no foreign equivalents (as of August 3, 2017).
Number | CH-711217-A2 |
Title - French | Composant à surface de soudage découplée et pièce d'horlogerie comportant un tel composant |
Title - English | A component with a decoupled welding surface and a timepiece comprising such a component |
Applicant | Nivarox-FAR S A (part of the Swatch Group |
Filing Date | 16 June, 2016 |
1st Claim, Original Language | 1. Composant comportant une pièce monobloc (15, 35, 45, 55, 65, 75) soudée sur un organe (27) muni d’une surface (21) sensiblement horizontale et d’une surface (23) sensiblement verticale caractérisé en ce que la pièce (15, 35, 45, 55, 65, 75) comporte des moyens élastiques (30, 40, 50, 60, 70) d’attache sur ladite surface sensiblement verticale et en ce que la pièce comporte en outre des moyens de fixation (36, 46, 56, 66, 76) agencés pour être soudés sur ladite surface sensiblement horizontale permettant de découpler l’attache des moyens élastiques (30, 40, 50, 60, 70) de ceux de fixation (36, 46, 56, 66, 76) pour garantir le soudage du composant. |
1st Claim, English Translation | 1. Component comprising a single piece (15, 35, 45, 55, 65, 75) welded to a member (27) provided with a substantially horizontal surface (21) and a substantially vertical surface (23) In that the part (15, 35, 45, 55, 65, 75) comprises elastic means (30, 40, 50, 60, 70) for fastening to said substantially vertical surface and in that the part further comprises means (36, 46, 56, 66, 76) arranged to be welded to said substantially horizontal surface for decoupling the fastener from the resilient means (30, 40, 50, 60, 70) of fasteners (36, 46, 56, 66, 76) to ensure welding of the component. |
Taiwan
Taiwanese (TW) patent applications, grants and utility models are now available for CLAIMS Direct Premium+ subscribers. The data is provided in the original Chinese and machine translated English.
TW-201643814-A is a Hon Hai (Foxconn) application. It has no foreign equivalents (as of August 3, 2017).
Number | TW-201643814-A |
Title - ZH | 點雲拼接方法及系統 |
Title - English | Method and system for splicing point clouds |
Applicant | Hon Hai (Foxconn) |
Filing Date | 9 January, 2015 |
1st Claim, Original Language | 一種點雲拼接方法,應用於電子裝置中,該方法包括: 輸入步驟:輸入兩組點雲,以及一預設的拼接精度; 粗拼接步驟:利用匹配特徵點將輸入的兩組點雲進行初始拼接,得到兩組初始特徵點集; 篩選步驟:根據預設的約束條件,去除上述兩組初始特徵點集中的異常點,得到最終確定的兩組特徵點集; 第一精拼接步驟:計算上述確定的兩組特徵點集所對應的目標函數,並利用最小二乘迭代上述確定的兩組特徵點集,以得到一組轉換後的點雲; 第二精拼接步驟:判斷所述目標函數的精度是否小於所述預設的拼接精度; 第三精拼接步驟:在所述目標函數的精度不小於所述預設的拼接精度時,將轉換後的點雲及所述特徵點集的另一組點雲重置為初始特徵點集,並返回執行篩選步驟;及 第四精拼接步驟:在所述目標函數的精度小於所述預設的拼接精度時,將所述轉換後的點雲與所述特徵點集的另一組點雲進行精確拼接。 |
1st Claim, English Translation | A point cloud stitching method for use in an electronic device, the method comprising: Input steps:enter two sets of point cloud, and a preset stitching accuracy; Rough splicing step: the use of matching feature points will be the input of the two sets of point cloud for the initial splicing, get two sets of initial feature point set; Filtering step: According to the preset constraints, remove the two sets of initial feature points in the set of anomalies to get the final set of two sets of feature points; The first splicing step is to calculate the objective function corresponding to the set of two sets of feature points determined above and to obtain a set of converted point clouds by using the least squares iteration of the set of two sets of feature points determined above; A second fine splicing step of determining whether the accuracy of the objective function is less than the preset splicing accuracy; A third fine splicing step of resetting the converted point cloud and another set of point clouds of the feature point set to an initial feature point set when the accuracy of the objective function is not less than the preset splicing accuracy, And returning to perform the screening step; Fourth step of splicing the step: splicing the converted point cloud with another set of point clouds of the feature point set when the accuracy of the objective function is less than the preset splicing accuracy. |