IFI CLAIMS 2011 US Patent Rankings by State
Rankings were compiled using USPTO source data curated by IFI CLAIMS Patent Services. We analyzed US utility grants for 2011 and attributed those patents to different US States based on the existence of at least one inventor from that State. Patents can be counted more than once if there are multiple inventors from different States.
Rank | State | No. of 2011 Utility Grants | Population (2009)* | Patents per 100,000 residents |
---|---|---|---|---|
1 | California | 32,715 | 36,961,664 | 88.51 |
2 | Texas | 9,407 | 24,782,302 | 37.96 |
3 | New York | 9,263 | 19,541,453 | 47.4 |
4 | Massachusetts | 7,106 | 6,593,587 | 107.77 |
5 | Washington | 5,737 | 6,664,195 | 86.09 |
6 | New Jersey | 5,583 | 8,707,739 | 64.12 |
7 | Illinois | 4,933 | 12,910,409 | 38.21 |
8 | Pennsylvania | 4,746 | 12,604,767 | 37.65 |
9 | Michigan | 4,644 | 9,969,727 | 46.58 |
10 | Minnesota | 4,609 | 5,266,214 | 87.52 |
11 | Ohio | 4,030 | 11,542,645 | 34.91 |
12 | Florida | 3,861 | 18,537,969 | 20.83 |
13 | North Carolina | 3,715 | 9,380,884 | 39.6 |
14 | Colorado | 2,783 | 5,024,748 | 55.39 |
15 | Connecticut | 2,776 | 3,518,288 | 78.9 |
16 | Arizona | 2,613 | 6,595,778 | 39.62 |
17 | Oregon | 2,575 | 3,825,657 | 67.31 |
18 | Georgia | 2,504 | 9,829,211 | 25.48 |
19 | Wisconsin | 2,456 | 5,654,774 | 43.43 |
20 | Virginia | 2,366 | 7,882,590 | 30.02 |
21 | Maryland | 2,249 | 5,699,478 | 39.46 |
22 | Indiana | 1,977 | 6,423,113 | 30.78 |
23 | Missouri | 1,359 | 5,987,580 | 22.7 |
24 | New Hampshire | 1,295 | 1,324,575 | 97.77 |
25 | Utah | 1,290 | 2,784,572 | 46.33 |
26 | Tennessee | 1,280 | 6,296,254 | 20.33 |
27 | Idaho | 1,174 | 1,545,801 | 75.95 |
28 | Iowa | 1,008 | 3,007,856 | 33.51 |
29 | South Carolina | 946 | 4,561,242 | 20.74 |
30 | Kansas | 888 | 2,818,747 | 31.5 |
31 | Vermont | 709 | 621,760 | 114.03 |
32 | Delaware | 702 | 885,122 | 79.31 |
33 | Nevada | 700 | 2,643,085 | 26.48 |
34 | Kentucky | 678 | 4,314,113 | 15.72 |
35 | Oklahoma | 633 | 3,687,050 | 17.17 |
36 | New Mexico | 529 | 2,009,671 | 26.32 |
37 | Alabama | 515 | 4,708,708 | 10.94 |
38 | Rhode Island | 487 | 1,053,209 | 46.24 |
39 | Louisiana | 433 | 4,492,076 | 9.64 |
40 | Maine | 268 | 1,318,301 | 20.33 |
41 | Nebraska | 261 | 1,796,619 | 14.53 |
42 | Mississippi | 238 | 2,951,996 | 8.06 |
43 | District of Columbia | 231 | 599,657 | 38.52 |
44 | Arkansas | 185 | 2,889,450 | 6.4 |
45 | West Virginia | 181 | 1,819,777 | 9.95 |
46 | Hawaii | 155 | 1,295,178 | 11.97 |
47 | Montana | 147 | 974,989 | 15.08 |
48 | South Dakota | 133 | 812,383 | 16.37 |
49 | North Dakota | 122 | 646,844 | 18.86 |
50 | Wyoming | 105 | 544,270 | 19.29 |
51 | Alaska | 44 | 698,473 | 6.3 |
52 | Puerto Rico | 31 | 3,958,128 | 0.78 |
53 | Virgin Islands | 4 | 108,612 | 3.68 |
54 | Guam | 1 | 178,000 | 0.56 |
* Population data is from the US Census Bureau and is based on the resident population for 2009. Guam, Virgin Islands, and Puerto Rico are based on 2009 estimates found either at the Census Bureau or Wikipedia.