IFI CLAIMS 2015 Top 50 German Patent Assignees
The following counts are based granted utility patents published by the German Patent and Trademark Office in 2015.
See our Patent Trends for more information on 2015.
IFI CLAIMS uses a rigorous name standardization process to improve the accuracy of our data and portfolio counts for global assignees and applicants.
Please Contact Us to learn how you can leverage CLAIMS Direct to gain deep insights into global patent activity.
Rank | Grants | Assignee Rank |
---|---|---|
1 | 436 | GM Global Technology Operations LLC |
2 | 433 | Siemens AG |
3 | 372 | Audi AG |
4 | 283 | Robert Bosch GmbH |
5 | 247 | Schaeffler Technologies AG and Co KG |
6 | 242 | Volkswagen AG |
7 | 240 | Denso Corp |
8 | 231 | Toyota Motor Corp |
9 | 225 | Infineon Technologies AG |
10 | 220 | Fraunhofer Gesellschaft zur Forderung der Angewandten Forschung |
11 | 175 | Mitsubishi Electric Corp |
12 | 172 | Continental Automotive GmbH |
13 | 150 | Bayerische Motoren Werke AG |
14 | 130 | Deutsches Zentrum fur Luft- und Raumfahrt eV |
15 | 98 | Zahnradfabrik Friedrichshafen AG |
16 | 96 | Honda Motor Co Ltd |
17 | 85 | Ford Global Technologies LLC |
18 | 83 | Autoliv Development AB |
19 | 74 | BSH Bosch und Siemens Hausgerate GmbH |
20 | 74 | Daimler AG |
21 | 73 | Airbus Operations GmbH |
22 | 71 | International Business Machines Corp |
23 | 65 | Koenig and Bauer AG |
24 | 62 | Airbus Defence and Space GmbH |
25 | 61 | Komatsu Ltd |
26 | 60 | SEW-Eurodrive GmbH and Co KG |
27 | 58 | Knorr Bremse Systeme fur Nutzfahrzeuge GmbH |
28 | 58 | Phoenix Contact GmbH and Co KG |
29 | 55 | General Motors LLC |
30 | 50 | SKF AB |
31 | 45 | Epcos AG |
32 | 45 | Heidelberger Druckmaschinen AG |
33 | 44 | FANUC Corp |
34 | 44 | Intel Corp |
35 | 44 | Intel Mobile Communications GmbH |
36 | 44 | Technische Universitaet Dresden |
37 | 44 | Yazaki Corp |
38 | 42 | Suzuki Jidosha Kogyo KK |
39 | 40 | Bundesrepublik Deutschland |
40 | 39 | Continental Teves AG and Co oHG |
41 | 39 | Mann+Hummel GmbH |
42 | 39 | Von Ardenne Anlagentechnik GmbH |
43 | 39 | ifm electronic GmbH |
44 | 38 | GEZE GmbH |
45 | 37 | Freudenberg Carl KG |
46 | 35 | Benteler Automobiltechnik GmbH |
47 | 35 | Johnson Controls GmbH and Co KG |
48 | 35 | LG Electronics Inc |
49 | 35 | Qimonda AG |
50 | 33 | LG Display Co Ltd |
Counts are based on data published as of January 16, 2015.