2017 Top 50 US Patent Assignees
IFI CLAIMS uses a rigorous name standardization process to improve the accuracy of our data and portfolio counts for global assignees and applicants.
Company | 2017 Grants | 2016 Grants | % Change | Previous Rank | Rank Change | |
---|---|---|---|---|---|---|
1 | International Business Machines Corp | 9,043 | 8,090 | 12 | 1 | 0 |
2 | Samsung Electronics Co Ltd | 5,837 | 5,521 | 6 | 2 | 0 |
3 | Canon KK | 3,285 | 3,665 | -10 | 3 | 0 |
4 | Intel Corp | 3,023 | 2,793 | 9 | 6 | 2 |
5 | LG Electronics Inc | 2,701 | 2,430 | 11 | 7 | 2 |
6 | Qualcomm Inc | 2,628 | 2,925 | -9 | 4 | -2 |
7 | Google LLC | 2,457 | 2,842 | -13 | 5 | -2 |
8 | Microsoft Technology Licensing LLC | 2,441 | 2,410 | 2 | 8 | 0 |
9 | Taiwan Semiconductor Manufacturing Co (TSMC) Ltd | 2,425 | 2,288 | 6 | 9 | 0 |
10 | Samsung Display Co Ltd | 2,273 | 2,025 | 12 | 12 | 2 |
11 | Apple Inc | 2,229 | 2,103 | 6 | 11 | 0 |
12 | Sony Corp | 2,135 | 2,184 | -2 | 10 | -2 |
13 | Amazon Technologies Inc | 1,963 | 1,672 | 18 | 14 | 1 |
14 | Toyota Motor Corp | 1,932 | 1,430 | 36 | 20 | 6 |
15 | Ford Global Technologies LLC | 1,868 | 1,525 | 23 | 19 | 4 |
16 | General Electric Co | 1,577 | 1,660 | -4 | 15 | -1 |
17 | Toshiba Corp | 1,555 | 1,965 | -20 | 13 | -4 |
18 | Telefonaktiebolaget LM Ericsson | 1,552 | 1,552 | 0 | 18 | 0 |
19 | Fujitsu Ltd | 1,538 | 1,568 | -2 | 17 | -2 |
20 | Huawei Technologies Co Ltd | 1,474 | 1,202 | 23 | 25 | 5 |
21 | BOE Technology Group Co Ltd | 1,413 | 870 | 62 | 40 | 19 |
22 | Seiko Epson Corp | 1,406 | 1,650 | -15 | 16 | -6 |
23 | Panasonic Intellectual Property Management Co Ltd | 1,338 | 1,400 | -4 | 23 | 0 |
24 | Hyundai Motor Co | 1,304 | 1,036 | 26 | 31 | 7 |
25 | Robert Bosch GmbH | 1,234 | 1,209 | 2 | 24 | -1 |
26 | Boeing Co | 1,177 | 1,055 | 12 | 29 | 3 |
27 | Mitsubishi Electric Corp | 1,151 | 1,016 | 13 | 32 | 5 |
28 | Ricoh Co Ltd | 1,145 | 1,412 | -19 | 21 | -7 |
29 | GM Global Technology Operations LLC | 1,066 | 1,124 | -5 | 27 | -2 |
30 | Semiconductor Energy Laboratory Co Ltd | 977 | 1,054 | -7 | 30 | 0 |
31 | Cisco Technology Inc | 967 | 978 | -1 | 34 | 3 |
32 | AT&T Intellectual Property I LP | 946 | 922 | 3 | 36 | 4 |
33 | SK Hynix Inc | 942 | 1,126 | -16 | 26 | -7 |
34 | Siemens AG | 939 | 985 | -5 | 33 | -1 |
35 | Denso Corp | 929 | 757 | 23 | 46 | 11 |
36 | Texas Instruments Inc | 923 | 888 | 4 | 39 | 3 |
37 | Honda Motor Co Ltd | 910 | 922 | -1 | 36 | -1 |
38 | Koninklijke Philips NV | 905 | 1,070 | -15 | 28 | -10 |
39 | Honeywell International Inc | 856 | 673 | 27 | 51 | 12 |
40 | GlobalFoundries Inc | 853 | 1,410 | -39 | 22 | -18 |
41 | NEC Corp | 820 | 890 | -8 | 38 | -3 |
42 | Micron Technology Inc | 802 | 863 | -7 | 41 | -1 |
43 | Oracle International Corp | 753 | 667 | 14 | 52 | 9 |
44 | Halliburton Energy Services Inc | 738 | 552 | 35 | 66 | 22 |
45 | Shenzhen China Star Optoelectronics Technology Co Ltd | 708 | 531 | 44 | 67 | 22 |
46 | Brother Industries Ltd | 705 | 927 | -24 | 35 | -11 |
47 | FUJIFILM Corp | 695 | 699 | -1 | 49 | 2 |
48 | Sharp Corp | 684 | 830 | -17 | 42 | -6 |
49 | Infineon Technologies AG | 680 | 618 | 10 | 57 | 8 |
50 | Facebook Inc | 660 | 445 | 49 | 85 | 35 |
Rankings were compiled using the USPTO source-data by current company or assignee name on file at the USPTO.
2017 Grant counts are based on data available as of January 1, 2018.
2016 Grant counts are based on rankings produced on January 7, 2017.
Related content
- Top 1000 list: view an expanded version of the information below with each assignee's 5-year history. Login or registration required.
- 2017 trends and insights: read highlights prepared by our senior analyst.
- Fast growing technologies: see what kinds of patents have the most compound growth.
- Live 1000 Patent Ranking: create your own views of the top 1000 assignees from 2018. Login or registration required.