Classifications
Field | Description | Field Type | XML Source Path | Examples | Multivalued | Indexed | Stored | Required |
---|---|---|---|---|---|---|---|---|
patent-document/bibliographic-data/technical-data | ||||||||
icl | IPCR display | string | ./classifications-ipcr | Not indexed | x | x | ||
cpcl | CPC display | string | ./classifications-cpc | Not indexed | x | x | ||
uscl | US national class display | string | ./classification-national/@country=US | Not indexed | x | x | ||
ficl | JP national class display | string | ./classification-national/@country=JP | Not indexed | x | x | ||
ic | international classification | alexandria_string | A61K 9/00 becomes: A | x | x | |||
xxicl1 - icl5 | tokenized international classification** | alexandria_string | icl1:A icl2:A61 icl3:A61K icl4:A61K0009 icl5:A61K000900 | x | x | |||
cpc | CP classification | alexandria_string | A61K 9/2893 becomes: A | x | x | |||
xxcpcl1-cpcl5 | tokenized CP classification** | alexandria_string | A61K 9/2893 becomes: cpcl1:A | x | x | |||
uc | US classification | alexandria_string | 161 161234 | x | x | |||
xxucl1-ucl3 | tokenized US classification** | alexandria_string | ucl1:161 ucl2:161234 | x | x | |||
fi | FI classification | alexandria_string | A63F 5/04 513B becomes: A | x | x | |||
xxfil1-fil5 | tokenized FI classification** | alexandria_string | A63F 5/04 513B becomes: fil1:A | x | x | |||
fterm | F-Terms | alexandria_string | ./fterm-info/fterms | A A61 A61K A61K0001 A61K00010000001 | x | x | x | |
ecla | ECLA classification | alexandria_string | ./classification-ecla | A A61 A61K A61K0001 A61K00010000001 | x | x | x |
**Note: Classification levels for ic
, cpc,
are indexed as follows:fi
, and ecla
l1=section
l2=section+class
l3=section+class+subclass
l4=section+class+subclass+group
l5=section+class+subclass+group+subgroup
Classification levels for uc
are indexed as follows:
l1=class
l2=class+subclass (as an integral number)
l3=class+subclass with trailing decimal if exists
Further Reading
For more information about the content of the fields listed, see the XML Content Description for technical-data classification.