2020 Top 50 US Patent Assignees
The Top 50 ranking identifies 2020's most innovative companies within the US intellectual property space.
Analyzing patent grants, as seen in this report, allows you to determine which companies are actively inventing in new technology spaces.
Our ranking serves as a showcase of how IFI's patent data can be leveraged as an innovation metric for benchmarking top industry competitors.
Rank | Name | 2020 Grants | 2019 Grants | % Change | Rank Change |
---|---|---|---|---|---|
1 | International Business Machines Corp | 9,130 | 9,262 | -1 | +0 |
2 | Samsung Electronics Co Ltd | 6,415 | 6,469 | -1 | +0 |
3 | Canon Inc | 3,225 | 3,548 | -9 | +0 |
4 | Microsoft Technology Licensing LLC | 2,905 | 3,081 | -6 | +0 |
5 | Intel Corp | 2,867 | 3,020 | -5 | +0 |
6 | Taiwan Semiconductor Manufacturing Co TSMC Ltd | 2,833 | 2,331 | +22 | +6 |
7 | LG Electronics Inc | 2,831 | 2,805 | +1 | -1 |
8 | Apple Inc | 2,791 | 2,490 | +12 | -1 |
9 | Huawei Technologies Co Ltd | 2,761 | 2,418 | +14 | +1 |
10 | Qualcomm Inc | 2,276 | 2,348 | -3 | +1 |
11 | Amazon Technologies Inc | 2,244 | 2,427 | -8 | -2 |
12 | Sony Corp | 2,239 | 2,142 | +5 | +2 |
13 | BOE Technology Group Co Ltd | 2,144 | 2,177 | -2 | +0 |
14 | Toyota Motor Corp | 2,079 | 2,034 | +2 | +2 |
15 | Ford Global Technologies LLC | 2,025 | 2,468 | -18 | -7 |
16 | Samsung Display Co Ltd | 1,902 | 1,946 | -2 | +1 |
17 | Google LLC | 1,817 | 2,102 | -14 | -2 |
18 | General Electric Co | 1,760 | 1,818 | -3 | +0 |
19 | Micron Technology Inc | 1,535 | 1,268 | +21 | +6 |
20 | Hyundai Motor Co | 1,464 | 1,504 | -3 | +0 |
21 | Boeing Co | 1,435 | 1,383 | +4 | +1 |
22 | Telefonaktiebolaget LM Ericsson AB | 1,366 | 1,607 | -15 | -3 |
23 | Seiko Epson Corp | 1,334 | 1,345 | -1 | +0 |
24 | Kia Motors Corp | 1,323 | 921 | +44 | +17 |
25 | Panasonic Intellectual Property Management Co Ltd | 1,283 | 1,387 | -7 | -4 |
2020 Trends Analysis
Discover this year's trends in innovation and technology with interactive graphs.
More DetailsLearn more about the terms and methods utilized in this report.
† In April 2020 United Technologies Corp (UTC) acquired Raytheon and changed name from UTC to Raytheon Technologies Corp (RTC). UTC is the assignee of 492 US patents issued in 2020 while 669 have been issued with the RTC new name. If counts are combined, the total of 1161 would put RTC in 29th place in the top 50 ranking.
The table is accurate as of January 14, 2021.
Errata:
- Updated Jan 13, 2021. The accuracy date was given as 2020 instead of 2021. The percentage figures were calculated from this year to last, instead of last year to this. Both errors are corrected.
- Updated Jan 14, 2021. 2019 counts and numbers incorrectly reflected current counts and ranks. The 2019 data has been replaced with the actual counts and ranks published in January 2020.